NetCDF Parameter Description
ID | Name | Units | positive | grid_mapping | coordinates | dim_type | fillvalue | standard_ name | long_name |
1 | ZBOT | m | down | crs | lat lng | 2 | MISSING_VALUE | Bottom Bathymetry | |
2 | WSEL | m | up | crs | lat lng | 3 | MISSING_VALUE | Water Surface Elevation | |
3 | VELX | m/s | crs | lat lng | 4 | MISSING_VALUE | Eastward Water Velocity | ||
4 | VELY | m/s | crs | lat lng | 4 | MISSING_VALUE | Northward Water Velocity | ||
5 | VELZ | m/s | crs | lat lng | 4 | MISSING_VALUE | Upward Water Velocity | ||
6 | TAUB | N/m2 | crs | lat lng | 3 | MISSING_VALUE | Bottom Shear Stress | ||
7 | WINX | m/s | crs | lat lng | 3 | MISSING_VALUE | Eastward Wind Velocity | ||
8 | WINY | m/s | crs | lat lng | 3 | MISSING_VALUE | Northward Wind Velocity | ||
9 | WHEI | m | crs | lat lng | 3 | MISSING_VALUE | Significant Wave Height | ||
10 | WANG | degree | crs | lat lng | 3 | MISSING_VALUE | Wave Direction | ||
11 | WPER | s | crs | lat lng | 3 | MISSING_VALUE | Wave Period | ||
12 | SAL | ppt | crs | lat lng | 4 | MISSING_VALUE | Salinity | ||
13 | TEM | C | crs | lat lng | 4 | MISSING_VALUE | Temperature | ||
14 | DYE | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dye | ||
15 | SFL | mg/l | crs | lat lng | 4 | MISSING_VALUE | Shellfish Larvae | ||
16 | TOX | mg/l | crs | lat lng | 7 | MISSING_VALUE | Toxics | ||
17 | SED | mg/l | crs | lat lng | 5 | MISSING_VALUE | Cohesive Sediment | ||
18 | SND | mg/l | crs | lat lng | 6 | MISSING_VALUE | Non-cohesive Sediment | ||
19 | CHC | ug/l | crs | lat lng | 4 | MISSING_VALUE | Cyanobacteria | ||
20 | CHD | ug/l | crs | lat lng | 4 | MISSING_VALUE | Diatom Algae | ||
21 | CHG | ug/l | crs | lat lng | 4 | MISSING_VALUE | Green Algae | ||
22 | ROC | mg/l | crs | lat lng | 4 | MISSING_VALUE | Refractory Particulate Organic Carbon | ||
23 | LOC | mg/l | crs | lat lng | 4 | MISSING_VALUE | Labile Particulate Organic Carbon | ||
24 | DOC | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dissolved Organic Carbon | ||
25 | ROP | mg/l | crs | lat lng | 4 | MISSING_VALUE | Refractory Particulate Organic Phosphorus | ||
26 | LOP | mg/l | crs | lat lng | 4 | MISSING_VALUE | Labile Particulate Organic Phosphorus | ||
27 | DOP | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dissolved Organic Phosphorus | ||
28 | P4D | mg/l | crs | lat lng | 4 | MISSING_VALUE | Total Phosphate | ||
29 | RON | mg/l | crs | lat lng | 4 | MISSING_VALUE | Refractory Particulate Organic Nitrogen | ||
30 | LON | mg/l | crs | lat lng | 4 | MISSING_VALUE | Labile Particulate Organic Nitrogen | ||
31 | DON | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dissolved Organic Nitrogen | ||
32 | NHX | mg/l | crs | lat lng | 4 | MISSING_VALUE | Ammonia Nitrogen | ||
33 | NOX | mg/l | crs | lat lng | 4 | MISSING_VALUE | Nitrate Nitrogen | ||
34 | SUU | mg/l | crs | lat lng | 4 | MISSING_VALUE | Particulate Biogenic Silica | ||
35 | SAA | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dissolved Available Silica | ||
36 | COD | mg/l | crs | lat lng | 4 | MISSING_VALUE | Chemical Oxygen Demand | ||
37 | DOX | mg/l | crs | lat lng | 4 | MISSING_VALUE | Dissolved Oxygen | ||
38 | TAM | mg/l | crs | lat lng | 4 | MISSING_VALUE | Total Active Metal | ||
39 | FCB | mpn/100ml | crs | lat lng | 4 | MISSING_VALUE |
| ||
40 | MAC | ug/l | crs | lat lng | 4 | MISSING_VALUE | Macroalgae | ||
41 | MOC | kg | crs | lat lng | 3 | MISSING_VALUE | Oil Mass | ||
42 | TRK_LAT | degrees_north | crs | 2 | MISSING_VALUE | Drifter latitude | |||
43 | TRK_LON | degrees_east | crs | 2 | MISSING_VALUE | Drifter longitude | |||
44 | TRK_LEV | m | crs | 2 | MISSING_VALUE | Drifter elevation | |||
45 | TRK_VOL | m3 |
| crs |
| 2 | MISSING_VALUE |
| Drifter Oil Volume |